Kids Size Guide

All our clothing uses European (EU) sizing based on your child's height in centimetres. Use the charts below to find the right size for your child.

How to Measure

  • Height: Stand your child against a wall, feet flat on the floor. Measure from the top of their head to the floor.
  • Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
  • Waist: Measure around the natural waistline, at the narrowest point.
  • Hips: Measure around the fullest part of the hips.

Girls & Boys Tops, Dresses & Outerwear

EU Size Australian Age Height (cm) Chest (cm) Waist (cm)
EU 92 2Y 86–92 52–53 50–51
EU 98 3Y 92–98 53–54 51–52
EU 104 4Y 98–104 55–56 52–53
EU 110 5Y 104–110 57–58 53–54
EU 116 6Y 110–116 59–60 54–55
EU 122 7Y 116–122 61–62 55–56
EU 128 8Y 122–128 63–64 56–57
EU 134 9Y 128–134 65–67 57–58
EU 140 10Y 134–140 68–70 58–59
EU 146 11Y 140–146 71–73 59–61
EU 152 12Y 146–152 74–76 61–63
EU 158 13Y 152–158 77–79 62–64
EU 164 14Y 158–164 80–82 63–65

Bottoms (Pants, Shorts & Skirts)

EU Size Australian Age Height (cm) Waist (cm) Hips (cm)
EU 92 2Y 86–92 50–51 52–53
EU 98 3Y 92–98 51–52 53–55
EU 104 4Y 98–104 52–53 55–57
EU 110 5Y 104–110 53–54 57–59
EU 116 6Y 110–116 54–55 59–61
EU 122 7Y 116–122 55–56 61–63
EU 128 8Y 122–128 56–57 63–65
EU 134 9Y 128–134 57–58 65–67
EU 140 10Y 134–140 58–60 67–70
EU 146 11Y 140–146 60–62 70–73
EU 152 12Y 146–152 62–64 73–76
EU 158 13Y 152–158 63–65 76–79
EU 164 14Y 158–164 65–67 79–82

Sizing Tips

  • Between sizes? We recommend sizing up, especially for growing kids.
  • Age is a guide only. EU sizing is based on height, so always check your child's measurements first.
  • Brand variations: Fit can vary slightly between brands. Check individual product notes where available.
  • Need help? Contact us and we'll be happy to advise on the best size for your child.