Size Guide - B.Nosy
Size Guide - B.Nosy - Apparel
Just a quick note: Our clothes are in EU sizes. For the best fit, go by height measurements – and consider sizing up a little so your kids can enjoy them for longer.
| YEARS / AGE | LABEL (EU) | HEIGHT (cm) |
| 4Y | 110 | 105-110 |
| 5-6Y | 110-116 | 111-116 |
| 7-8Y | 122-128 | 117-128 |
| 9-10Y | 134-140 | 129-140 |
| 11-12Y | 146-152 | 141-152 |
| 13-14Y | 158-164 | 153-164 |
B.Nosy - Dresses, Pants & Jeans
| YEARS / AGE | LABEL (EU) | HEIGHT (cm) |
| 4Y | 110 | 110 |
| 6Y | 116 | 116 |
| 7Y | 122 | 122 |
| 8Y | 128 | 128 |
| 9Y | 134 | 134 |
| 10Y | 140 | 140 |
| 11-12Y | 146-152 | 141-152 |
